Tariff
|
Dates |
Week* | Midweek**/ Weekend*** |
||||
|---|---|---|---|---|---|---|
| People Sharing | People Sharing | |||||
| 5/6 | 3/4 | 2 | 5/6 | 3/4 | 2 | |
| 3rd Jan - 4th Apr 09 | £525 | £495 | £450 | £450 | £430 | £370 |
| 4th Apr - 20th Apr 09 | £670 | £640 | £610 | £590 | £560 | £530 |
| 20th Apr - 23rd May 09 | £560 | £530 | £495 | £480 | £465 | £400 |
| 23rd May - 30th May 09 | £670 | £640 | £610 | £590 | £560 | £530 |
| 30th May - 27th Jun 09 | £600 | £570 | £475 | £590 | £490 | £425 |
| 27th Jun - 5th Sep 09 | £700 | £650 | £550 | |||
| 5th Sep - 31st Oct 09 | £535 | £470 | £430 | £470 | £430 | £370 |
| 1st Nov 09 -19th Dec 09 | £485 | £420 | £380 | £420 |
£380 |
£320 |
| 20th Dec - 3rd Jan 10 | £850 | £800 | £700 | £650 | ||
* WEEK: Saturday 4.00pm - Saturday 10.00am
** MIDWEEK: Monday 4.00pm - Friday 10.00am
*** WEEKEND: Friday 4.00pm - Monday 10.00am
NOTE: 2 People sharing 2 rooms - £50 EXTRA
3/4 People sharing 3 rooms - £50 EXTRA
SPECIAL RATES AVAILABLE FOR PENSIONERS - PLEASE ASK!!
Under occupancy reductions are also available. Please contact us for more information.



