Tariff
Tariff for 2012
|
Dates |
Week* | Midweek**/ Weekend*** |
||||
|---|---|---|---|---|---|---|
| People Sharing | People Sharing | |||||
| 5/6 | 3/4 | 2 | 5/6 | 3/4 | 2 | |
| 2nd Jan - 29th March | £500 | £450 | £400 | £350 | £300 | £250 |
| 30th March - 19th April | £700 | £670 | £640 | £550 | £520 | £490 |
| 20th April - 31st May | £590 | £560 | £520 | £490 | £460 | £420 |
| 1st June - 12th July | £630 | £600 | £550 | £530 | £500 | £440 |
| 13th July - 30th Aug | £735 | £680 | £575 | |||
| 31st Aug - 25th Oct | £560 | £495 | £450 | £495 | £450 | £385 |
| 26th Oct - 20th Dec | £510 | £440 | £400 | £440 | £400 | £335 |
| 21st Dec - 7th Jan | £850 | £800 | £700 | £650 | £500 | |
* WEEK: Saturday 4.00pm - Saturday 10.00am
** MIDWEEK: Monday 4.00pm - Friday 10.00am
*** WEEKEND: Friday 4.00pm - Monday 10.00am



